John Deere 7520 Tractor is equipped with a John Deere turbocharged inter-cooled diesel 6-cylinder liquid-cooled inline engine, which delivers 160 hp (119.3 kW) Drawbar (claimed) power at rated rpm 2100.
John Deere 7520 Tractor featured a John Deere 8.7L 6-cyl diesel engine, 4×4 articulated 4WD, hydrostatic power steering, partially synchronized transmission, integral hydraulic wet disc brakes, and 16790 to 22320 pounds weight and 76 qts (71.9 L) Oil capcity
Now, let’s find out the John Deere 7520 4WD Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Also Check:
John Deere 7520 Original Price: $26,400 (1975)
1972: | 1000 |
1973: | 1615 |
1974: | 3054 |
1975: | 4999 |
Final: | 5705 |
Manufacturer: | John Deere |
Type: | Four-wheel Drive (4WD) tractor |
Factory: | Waterloo, Iowa, USA |
Total built: | 4,661 |
Original price: | $26,400 (1975 ) |
engine | John Deere turbocharged inter-cooled diesel 6-cylinder liquid-cooled inline |
Displacement: | 531 ci 8.7 L |
Bore/Stroke: | 4.75×5.00 inches 121 x 127 mm |
Fuel system: | direct injection |
Air cleaner: | aspirator and dual paper elements |
Compression: | 15.4:1 |
Rated RPM: | 2100 |
Operating RPM: | 1500-2100 |
Firing order: | 1-5-3-6-2-4 |
Starter volts: | 12 |
Oil capacity: | 26 qts 24.6 L |
Coolant capacity: | 40 qts 37.9 L |
Intake valve clearance: | 0.018 inches 0.457 mm |
Exhaust valve clearance: | 0.028 inches 0.711 mm |
Fuel: | 156 gal 590.5 L * |
Hydraulic system: | 19 gal 71.9 L |
Drawbar (claimed): | 160 hp 119.3 kW |
PTO (claimed): | 175 hp 130.5 kW |
Drawbar (tested): | 160.46 hp 119.7 kW |
PTO (tested): | 175.82 hp 131.1 kW |
Chassis: | 4×4 articulated 4WD |
Steering: | hydrostatic power |
Brakes: | integral hydraulic wet disc |
Cab: | Cab standard. Air-conditioning optional. |
Transmissions: | 8-speed partially synchronized |
16-speed partially synchronized |
Transmission | |
Transmission: | Syncro-Range |
Type: | partially synchronized |
Gears: | 8 forward and 2 reverse |
Oil capacity: | 76 qts 71.9 L |
Transmission | |
Transmission: | Syncro-Range Hi-Lo |
Type: | partially synchronized |
Gears: | 16 forward and 4 reverse |
Oil capacity: | 76 qts 71.9 L |
Type: | closed center |
Capacity: | 19 gal 71.9 L |
Pressure: | 2250 psi 155.1 bar |
Pump flow: | 21 gpm 79.5 lpm |
Rear PTO: | transmission |
Rear RPM: | 1000 |
Wheelbase: | 120 inches 304 cm |
Length: | 220 inches 558 cm |
Width: | 95.9 inches 243 cm |
Height (cab): | 123 inches 312 cm |
131 inches 332 cm * | |
Shipping weight: | 16790 lbs 7615 kg |
Operating weight: | 22320 lbs 10124 kg |
Ag front: | 18.4-34 |
Ag rear: | 18.4-34 |
Ag front: | 23.1-30 |
Ag rear: | 23.1-30 |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 55 |
72* | |
Charging volts: | 12 |
Batteries: | 2 |
Battery volts: | 6 |
Battery AH: | 204 |
That was all about the John Deere 7520 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
John Deere LA145 Price, Specs, Review, Horsepower, Serial Numbers, Engine Oil Capacity, Attachments & Pictures…
John Deere LA105 Price, Specs, Review, Horsepower, Serial Numbers, Attachments, Weight, Engine Oil Capacity, &…
John Deere LX176 Price, Specs, Reviews, Horsepower, Serial Numbers, Attachments, Weight, Engine Oil Capacity, &…
John Deere LX172 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRmbm5qYGQ%3D